標(biāo)準(zhǔn)實(shí)驗(yàn)室應(yīng)用 | Weighing, Density, Percentage, Checkweighing, Peak Hold, Counting, Unstable Conditions | Animal weighing
|
特殊實(shí)驗(yàn)室應(yīng)用 | Mixing, Components, Statistics, Conversion
|
耐化學(xué)性 | Yes
|
符合GLP/GMP要求的打印輸出 | Yes
|
驗(yàn)證 | Yes
|
校準(zhǔn)歷史 | Yes
|
稱量單元 | g, ct, mom, kg, lb, oz, ozt, tlh, tls, tlt, GN, dwt, mg, parts | lb, tlc, Kt, tol, bat, MS, N
|
安全時(shí)間 | Configurable in three levels
|
語(yǔ)言 | English, French, German, Hungarian, Italian, Polish, Portuguese, Russian, Spanish, Turkish, Chinese, Japanese, Korean
|
機(jī)身保護(hù) | Acetone cleanable housing, Glass parts of the draft shield are coated to reduce electrostatic influences, In-use cover, Dust cover for balances with draft shield
|
Sqmin功能 | Yes
|
下部稱量 | No
|
篡改保護(hù) | Password protection
|
密碼保護(hù) | Yes
|
防盜鎖裝置 | Kensington Lock, lockdown capability for cable or chain
|
樣品標(biāo)識(shí) | Yes
|
應(yīng)用領(lǐng)域 | 其它 研發(fā) 生產(chǎn) 質(zhì)量控制/質(zhì)量保證 Pharma Chemical Industry Automotive
|
連接 | |
數(shù)據(jù)傳輸 | |
界面 | |
工業(yè) | 醫(yī)藥 常規(guī)實(shí)驗(yàn)室 政府實(shí)驗(yàn)室 學(xué)術(shù)研究 汽車(chē),自動(dòng)化 制藥 化學(xué)
|
法規(guī)要求 | |
尺寸(寬x長(zhǎng)x高) | 218 × 376 × 316 mm
|
線性 | 0.1 mg
|
秤盤(pán)尺寸 | ? 80 mm
|
稱量室高度 | 218 mm
|
典型穩(wěn)定時(shí)間 | 6 s
|
重量約 | 7.8 kg |